Patents & publications
Showcasing DR.Cure’s research achievements and innovations.
DR.Cure is pioneering cutting-edge therapeutic technologies through its research on radiotherapy nanoparticles.
With numerous studies, we continue to file patents globally and present our findings in international journals and conferences.
With numerous studies, we continue to file patents globally and present our findings in international journals and conferences.

International patent applications in 6 countries
Swipe the screen to the right
| No. | Invention title | Applicant | Country (application no.) | Filing date |
| 01 | Micelle complex and drug delivery system containing the same |
Dr.cure Co., Ltd. | Republic of Korea(10-2395946) | (Registered)2022-05-04 |
| China(202280038890.8) | 2023-11-29 | |||
| Europe(EP 22842373.7) | 2023-12-04 | |||
| Japan(2024-522005) | 2023-12-29 | |||
| Australia(2022310829) | 2024-01-05 | |||
| United States(18/577,404) | 2024-01-08 | |||
| Canada(3,226,732) | 2024-01-12 | |||
| 02 | Pharmaceutical composition for treating Inflammatory diseases |
Chonnam national university industry-academic cooperation foundation (transferred to Dr.cure) |
Republic of Korea(10-2166606) | (Registered)2020-10-12 |
| Australia(2022353386) | 2024-02-23 | |||
| Canada(3,231,049) | 2024-03-04 | |||
| Europe(EP 22876624.2) | 2024-03-12 | |||
| China(To be announced) | 2024-03-28 | |||
| United States(US18/696,589) | 2024-03-28 | |||
| Japan(JP2024-519271) | 2024-03-28 |
Completed Projects
| Funding Agency/Administering Organization | Project Title | Project Period | Grant Amount (Million Won) |
| Ministry of Science and ICT (MSIT) / INNOPOLIS Foundation | Development of GMP-level Process Technology for Prototype Production of Radiotherapy Adjuvant Nanomedicine (Sustained Growth Rapid Support Project) | 2024.06.01. ~ 2025.05.31 | 80 |
| Ministry of SMEs and Startups (MSS) / Korea Institute of Startup & Entrepreneurship Development (KISED) | Startup Leap Package Support Program | 2024.05.01. ~ 2025.02.28 | 190.6 |
| Jeonnam BIO Foundation(JBF)/Jeonnam Biopharmaceutical Research Center(JBRC) | Open Innovation Lab Support Program for Vaccine Technology Commercialization – Development and Commercialization of Core Technology for Concurrent Chemoradiotherapy-Vaccine Nano-platform | 2023.06.01. ~ 2023.11.30 | 50.1 |
| Ministry of Science and ICT (MSIT) / Korea Research & Innovation Industrial Association (KOITA) | R&D Service Voucher Program – Technology Development and Commercialization of Manganese-based Anti-cancer Radiotherapy Adjuvant (2023 Research Industry Promotion Program) | 2023.05.01. ~ 2023.10.31 | 40 |
| Korea Institute of Startup & Entrepreneurship Development (KISED) / Chonnam National University Technology Holdings Co., Ltd. | Early-Stage Startup Package Program | 2022. 05. 01 ~ 2023. 02. 28 | 10 |
| Ministry of Science and ICT (MSIT) / Chonnam National University Technology Holdings Co., Ltd. | TMC Prototype Production Support Program (2022 University Technology Management Promotion Program) | 2022.10.12.~ 2022.12.12 | 20 |
| Gwangju Metropolitan City / Gwangju Technopark (GJTP) | Technology Transfer Promotion Network Program (Project: Development of Functional Cosmetics for Inflammation Improvement using Hydrophobic Manganese Oxide-based Nanoparticles that Decompose Reactive Oxygen Species) | 2022. 06. 03 ~ 2022. 10. 31 | 44 |
| Jeonnam BIO Foundation(JBF)/Jeonnam Biopharmaceutical Research Center(JBRC) | Bio-Healthcare Startup Technology Commercialization Support Program | 2021.09,01 ~ 2022.05.31 | 13.5 |

